Week 1, Baltimore Colts at Pittsburgh Steelers
With 4:44 left to play and with the game tied 14-14, the crowd at Three Rivers Stadium erupted when 1974 Pittsburgh Steelers defensive tackle "Mean" Joe Greene sacked 1974 Baltimore Colts quarterback Bert Jones for a 9-yard loss to force a fumble that Greene also recovered. Six plays later Pittsburgh placekicker Roy Gerela kicked a field goal to put the Steelers ahead 17-14. With 2:06 remaining, Pittsburgh held Baltimore within their own territory and forced a turnover on downs to win the game. In this replay, Jones completed 23 of 47 passes for 271 yards, 1 TD, and 1 INT, and Cotton Speyrer led the Colts with 78 yards receiving. The Colts held Joe Gilliam to 153 yards, but both Pittsburgh touchdowns were on passes. Both defenses shut down their opponent's running games as the Steelers' Franco Harris led all rushers with 10 carries for 29 yards. Harris also led Steelers receivers with 34 yards. With a 13% third-down efficiency and a 0% fourth-down efficiency, the Steelers looked terrible in this contest, while the Colts led in time of possession and managed 18 first downs with a third-down efficiency of 26% and fourth-down efficiency of 40%. In the original game played Sunday, Sept. 15, 1974, the Steelers destroyed the Colts 30-0.Week 1, Minnesota Vikings at Green Bay Packers
Jim Lash, the third-round pick and second-year split end out of Northwestern, tallied 105 yards on 7 catches for the 1974 Minnesota Vikings, which amounted to nearly one-third of Fran Tarkenton's 336 yards passing, but the Vikings could not get things together as fans in Lambeau field stood to watch Steve Odom return a kickoff 82 yards for a touchdown and cheered linebacker Ted Hendricks' 81-yard pick-six. Green Bay quarterback John Hadl managed only 136 yards in the air and the Vikings defense kept the Packers to 63 yards rushing, but the game ended Green Bay 27, Minnesota 17. Packers fullback John Brockington tallied 57 yards in this game, and Vikings flanker John Gilliam suffered an injury and won't be available for two more weeks. In the original game played Sunday, September 15, 1974, the Vikings beat the Packers 32-17.Week 2, Minnesota Vikings at Detroit Lions
1974 Detroit Lions quarterback Bill Munson passed for 386 yards and 4 touchdowns but the 1974 Minnesota Vikings defensive stand, which included a spectacular sack, fumble recovery, and 33-yard scoop-and-score by defensive end Carl Eller, held off the Lions for a 34-30 Minnesota victory. The Lions' Altie Taylor led all rushers with 54 yards on the ground. For the Lions, Ron Jessie tallied 146 yards and 3 touchdowns receiving followed by Charlie Sanders with 96 yards through the air. For the Vikings, Chuck Foremen led the receiving corps with 110 yards and 1 touchdown through the air followed by Jim Lash with 94 yards receiving. Foreman also scored 2 rushing touchdowns in the game. In the original matchup played Sunday, September 22, 1974, the Vikings beat the Lions 7-6.Week 2, Pittsburgh Steelers at Denver Broncos
Down 29-24 in the 4th quarter, the Denver Broncos drove 61 yards to the Pittsburgh Steelers' 19 yard line only to have linebacker Jack Ham intercept a pass intended for tight end Riley Odoms. Then with 1:37 left to play in the game, the Broncos held on and used all three time outs to get the ball back at their own 48-yard line with 1:00 left on the clock, but Pittsburgh thwarted Denver's passing attempts to win the game. Broncos quarterback Charley Johnson threw for 394 yards and 2 touchdowns in this game, but the Steelers' defense and special teams were just too much for Denver as they accounted for two of the touchdowns, including an 80-yard kickoff return by Lynn Swann. Charley Johnson gave Pittsburgh a rare 2-point safety on an intentional grounding penalty. In the original game played played Sunday, September 22, 1974, the Steelers and Broncos played to a 35-35 tie in overtime.Week 3, Chicago Bears at Minnesota Vikings
1974 Minnesota Vikings quarterback Fran Tarkenton threw for 382 yards and 4 touchdowns with just 1 interception in a 36-14 blowout of the 1974 Chicago Bears. The Vikings controlled this game throughout and played second-string position players late in the game. Both teams posted a modest amount of yards on the ground (Chicago 68, Minnesota 62) and both quarterbacks did a good job of spreading the ball around. Vikings tight end Stu Voigt led all receivers in yards with 97, while fullback Chuck Foreman tallied 93 yards and 2 touchdowns receiving. Chicago's Charlie Wade and Wayne Wheeler walked away with 55 and 56 yards respectively and a touchdown apiece. Minnesota's Fred Cox scored the game's only field goal late in the contest. The original game played Sunday, September 29, 1974, saw the Vikings win 11-7 over the Bears.Week 3, Oakland Raiders at Pittsburgh Steelers
1974 Oakland Raiders quarterback Ken Stabler completed a miserable 20 of 52 pass attempts for 204 yards, 0 touchdowns, and 6 interceptions against an impenetrable 1974 Pittsburgh Steelers defense that also tallied 7 sacks for a 33-3 victory. Oakland held Pittsburgh running back Franco Harris to 56 yards rushing and no other Steelers running back gained more than 7 yards on the day. The two Steelers receivers to score touchdowns, Larry A. Brown and Frank Lewis, tallied only 58 and 39 yards receiving respectively. Overall, the Steelers won the field position game through interceptions and four field goals on top of three touchdowns. The leading receiver in the game was Oakland's Charlie H. Smith with 81 yards. Cliff Branch was held to two receptions. In the original game played Sunday, September 29, 1974, the visiting Raiders won 17-0.Week 4, Minnesota Vikings at Dallas Cowboys
It was a frustrating day for fans of the 1974 Dallas Cowboys in Texas Stadium as Cowboys quarterback Roger Staubach completed only 9 of 28 pass attempts for 90 yards, 0 touchdowns, and 2 interceptions, while Vikings quarterback Fran Tarkenton completed 22 of 48 pass attempts for 209 yards, 1 touchdown, and 2 interceptions. The Vikings' single touchdown was a 7-yard pass from Tarkenton to Jim Lash. The Minnesota backfield of Chuck Foreman and Dave Osborn led all receivers with 54 and 40 yards respectively. Minnesota's defense forced Dallas to run the ball, and while the Cowboys gained 186 yards on 36 carries with Robert Newhouse, Walt Garrison, and Calvin Hill, Dallas failed to use its ground game for a scoring drive. Staubach lost two fumbles in this game and his primary receivers, Drew Pearson and Billy Joe Dupree, faced double-teams all day long and charted only two catches apiece for 25 and 19 yards respectively. Dallas' Mike Eischeid and Minnesota's Duane Carrell combined for 17 punts. Alan Page tallied 4 of the Vikings' 7 sacks while the Cowboys failed to find their way into the Minnesota backfield. In the original game played Sunday, October 6, 1974, the Vikings beat the Cowboys 23-21.Week 4, Pittsburgh Steelers at Houston Oilers
Dan Pastorini completed 31 of 56 pass attempts for 371 yards, 2 touchdowns, and 3 interceptions to bring the 1974 Houston Oilers to a 34-19 victory over the 1974 Pittsburgh Steelers. The Steelers scored only 1 touchdown in a game that saw the Oilers shut down the Pittsburgh running game. Steeler Rocky Bleier led all rushers with 6 attempts for 31 yards, followed by Franco Harris with 16 attempts for 25 yards and 1 touchdown. For the Oilers, the backfield combined for a total 13 yards rushing in the game, while running back George Amundson (photo) caught 13 passes for 122 yards. Oiler receiver Ken Burrough led all pass catchers with 5 receptions for 143 yards. In the original game played Sunday, October 6, 1974, the Steelers beat the Oilers 13-7.Week 5, Houston Oilers at Minnesota Vikings
Fran Tarkenton completed 22 of 45 pass attempts for 382 yards, 4 touchdowns, and 1 interception to lead the 1974 Minnesota Vikings 35-3 over the 1974 Houston Oilers. The Vikings defense held Oilers quarterback Dan Pastorini to 10 pass completions for 79 yards while allowing 101 yards on the ground. The biggest ground-gainer in this matchup was Minnesota's Chuck Foreman with 73 yards, and Foreman also caught 10 passes for 101 yards and 4 touchdowns. Running back Dave Osborn marked a fifth touchdown in the ground game. Minnesota receivers Jim Lash and John Gilliam tallied 5 receptions apiece for 136 and 128 yards respectively. The Purple People Eaters tallied 4 sacks and recovered 1 fumble. In the original game played Sunday, October 13, 1974, the Vikings beat the Oilers 51-10.Week 5, Pittsburgh Steelers at Kansas City Chiefs
The 1974 Kansas City Chiefs held 1974 Pittsburgh Steeler Franco Harris to 63 yards, but Steeler quarterback Joe Gilliam had a good day in the pocket as he completed 17 of 34 passes for 311 yards, 1 touchdown, and 1 interception to bring the Steelers to a 20-10 victory over the Chiefs. With Kansas City wide receiver Otis Taylor out for the game with an injury, the Steelers held Chiefs quarterback Len Dawson to 212 yards passing and 1 touchdown, with running back Woody Green leading all Kansas City receivers with 59 yards. Dawson was also the lead rusher for the Chiefs in this game with 18 yards on the ground. For the Steelers, a quadrumvirate of receivers, including Ron Shanklin, John Stallworth, Frank Lewis, and Larry A. Brown all had more than 70 yards in receptions. Len Dawson fumbled three times, losing one, and the Steel Curtain tallied 4 sacks, led by "Mean" Joe Greene with 2. In the original game played Sunday, October 13, the Steelers beat the Chiefs 34-24.Week 6, Cleveland Browns at Pittsburgh Steelers
1974 Pittsburgh Steelers quarterback Joe Gilliam repeatedly aired it out to complete 13 of 31 pass attempts for 201 yards, 1 touchdown, and 1 interception, to beat the 1974 Cleveland Browns 23-13. Steeler Frank Lewis led all receivers with 5 catches for 109 yards and 1 touchdown while John Stallworth tallied 3 catches for 62 yards. For Cleveland, quarterback Mike Phipps completed 13 of 35 pass attempts for 116 yards, 1 touchdown, and 3 interceptions. Gloster Richardson led the Browns in receiving with 6 catches for 53 yards. Cleveland pounded the ground to gain twice as many yards as Pittsburgh, 126 to 59, but 3 interceptions and 2 sacks by the Steelers were the difference in the game. In the original game played Sunday, October 20, 1974, the Steelers beat the Browns 20-16.Week 6, Detroit Lions at Minnesota Vikings
The 1974 Minnesota Vikings outran and out-passed the 1974 Detroit Lions almost 2:1, and the Vikings won the time of possession game and even won the turnover ratio, but the Lions led nearly 3:1 in punt and kickoff return yardage, and in the end, the Lions beat the Vikings 24-22. Lions quarterback Bill Munson completed 17 of 29 pass attempts for 183 yards, 3 touchdowns, and 2 interceptions, with Ron Jessie the lead Lions receiver with 6 catches for 53 yards, while Detroit running back Altie Taylor covered 51 yards rushing. By contrast, Fran Tarkenton completed 28 of 49 pass attempts for 356 yards, 2 touchdowns, and 2 interceptions, with tight end Doug Kingsriter (#89 in photo) catching 8 passes for 139 yards followed by Sam McCullum with 5 catches for 87 yards, while running back Chuck Foreman covered 73 yards on the ground and 45 yards through the air. Once again, John Gilliam suffered a multi-game injury and will be out of next week's game, as well. In the original game played Sunday, October 20, 1974, Detroit beat Minnesota 20-16. After six weeks, Tarkenton leads the league in passing attempts, completions, and yards, and is second in touchdowns. Foreman is the league's leading receiver in receptions and touchdowns.Week 7, Atlanta Falcons at Pittsburgh Steelers
With 1 second remaining in the game, 1974 Pittsburgh Steelers placekicker Roy Gerela kicked a 38-yard field goal to snag a 10-9 come-from-behind victory for the Steelers over the 1974 Atlanta Falcons. Atlanta led this game 9-0 on a touchdown and a safety until 5:07 remaining in the 4th quarter when Lynn Swan returned a punt 48 yards for a touchdown. Atlanta dominated this game in time of possession with 36 minutes over the Steelers' 24 minutes, and the Falcons dominated the ground game with running backs Dave Hampton and Art Malone covering 108 and 80 yards respectively. Both quarterbacks were kept to less than 100 yards passing, but Atlanta's Bob Lee threw 4 interceptions compared to Joe Gilliam's 1 interception. Hampton lost one fumble and Gilliam lost two fumbles in this game. Falcons receiver Ken Burrow led all pass-catchers with 7 receptions for 71 yards. Both defensive squads tallied 2 sacks apiece. In the original game played Monday, October 28, 1974, the Steelers beat the Falcons 24-17.Week 7, New England Patriots at Minnesota Vikings
The 1974 Minnesota Vikings tromped the 1974 New England Patriots 40-6 in a game that included 6 turnovers by the Patriots and for Vikings receiver/returner Sam McCullum, two touchdowns, the first on a 90-yard kickoff return and the second on a 50-yard touchdown pass from quarterback Fran Tarkenton. New England running back Sam "Bam" Cunningham was held to 19 yards on 11 attempts while quarterback Jim Plunkett had only 12 completions on 29 attempts for 159 yards, 0 touchdowns, and 4 interceptions. For the Vikings, running back Chuck Foreman tallied 83 yards and 2 touchdowns on 15 carries while tight end Stu Voigt pulled in 100 yards on 3 receptions. In the original game played Sunday, October 27, 1974, the Patriots beat the Vikings 17-14 on a last-second touchdown catch by New England tight end Bob Windsor who suffered a season-ending injury on the play.Week 8, Philadelphia Eagles at Pittsburgh Steelers
Quarterback Roman Gabriel scored the only offensive touchdown for the 1974 Philadelphia Eagles on a 2-yard touchdown run as the Eagles beat the 1974 Pittsburgh Steelers 17-6 in Pittsburgh. The Eagles' second touchdown came on an 86-yard pick-six by free safety Bill Bradley. Philadelphia struck first in this game and controlled the game throughout by holding the Steelers to 21 yards rushing. Pittsburgh quarterback Joe Gilliam completed only 15 of 41 pass attempts for 169 yards, 0 touchdowns, and 3 interceptions. In the original game played Sunday, November 3, 1974, the Steelers beat the Eagles 27-0.Week 8, Minnesota Vikings at Chicago Bears
Running back Oscar Reed scored two rushing touchdowns and running back Chuck Foreman scored two receiving touchdowns for the 1974 Minnesota Vikings in a 36-16 victory over the 1974 Chicago Bears. Vikings quarterback Fran Tarkenton completed 26 of 36 pass attempts for 341 yards, 3 touchdowns, and 1 interception with Foreman leading all receivers with 106 yards on 7 catches. Foreman also led all rushers with 60 yards on 13 carries. The Vikings held the Bears to 1 touchdown and 3 field goals. Bears running back Ken Grandberry was the most productive for Chicago with 12 carries for 58 yards and 6 catches for 32 yards. The Vikings sacked Bears quarterback Gary Huff 7 times with Carl Eller and Jim Marshall each tallying two sacks on the day. In the original game played Sunday, November 3, 1974, the Vikings beat the Bears 17-0.Week 9, Minnesota Vikings at St. Louis Cardinals
Turnovers were the difference in the game for the 1974 Minnesota Vikings as 1974 St. Louis Cardinals left linebacker Larry Stallings intercepted Vikings quarterback Fran Tarkenton once and Cardinals right defensive end Ron Yankowski also intercepted Tarkenton for a pick-six in a game that saw the St. Louis beat Minnesota 35-27. Tarkenton and Cardinals quarterback Jim Hart threw for 3 touchdowns apiece in this contest. Vikings fullback Chuck Foreman led all rushers with 20 carries for 74 yards while picking up 4 catches for 24 yards. Cardinals split end Earl Thomas covered 149 yards and scored two touchdowns through the air on only catches while Vikings tight end Doug Kingsriter raced for 145 yards on 10 catches, with Stu Voigt out with an injury. On defense, with Minnesota's right defensive tackle Alan Page already out with a multi-game injury, and with Vikings left defensive end Carl Eller leaving this game on a multi-game injury, the remaining Purple People Eaters failed to create a single sack in this contest, while the Cardinals sacked Tarkenton 3 times, twice by Stallings, with Minnesota's center, Mick Tingelhoff, out with a multi-game injury. In the original game played Monday, November 11, 1974, the Vikings beat the Cardinals 28-24 in St. Louis.Week 9, Pittsburgh Steelers at Cincinnati Bengals
On the 1974 Cincinnati Bengals' second possession, with 9:45 remaining in the 1st quarter, Bengals quarterback Ken Anderson went down with an injury that would last the remainder of the half. With Anderson out, and with backup quarterback Wayne Clark under center, the Bengals chose not to pass and instead put together a rushing drive that ended with Clark picking up a fumble near the goal line and running it in for a touchdown. That would be the end of Cincinnati's lead over the 1974 Pittsburgh Steelers, however. When Anderson returned to the field in the second half with the Bengals down 21-10, Anderson managed to 21 points while the Bengals defense held the Steelers to 13 more points, but in the end the Steelers won out 34-31. The Bengals finished the game with only 2 more total yards than the Steelers, and the difference in the game was 6 sacks and 1 interception by the Steelers defense. The Bengals' Charlie Joiner and Isaac Curtis led all receivers in this contest with 113 and 100 yards respectively. In the original game played Sunday, November 10, 1974, the Bengals beat the Steelers 17-10.Week 10, Pittsburgh Steelers at Cleveland Browns
Flanker John Stallworth caught 5 passes for 164 yards for the 1974 Pittsburgh Steelers in a 40-14 win over quarterback Brian Sipe and the 1974 Cleveland Browns. Sipe threw 3 interceptions in a game where Steelers quarterback Joe Gilliam stepped up the passing game with both receivers Frank Lewis and Ron Shanklin out injured. Steelers running back Franco Harris led all rushers with 13 carries for 69 yards while the Browns' Hugh McKinnis covered 53 yards on 10 carries. Tight end Jim Thaxton led the Cleveland receiving corps with 9 catches for 82 yards. In the original game played Sunday, November 17, 1974, the Steelers beat the Browns 26-16.Week 10, Green Bay Packers at Minnesota Vikings
With both Carl Eller and Alan Page out with injuries, the 1974 Minnesota Vikings could not contain the 1974 Green Bay Packers as Packers quarterback John Hadl completed 15 of 30 passes for 210 yards and 1 touchdown and Packers receiver Ken Payne caught 3 passes for 101 yards in a contest that saw Green Bay beat Minnesota 17-9. Packers running back John Brockington led all rushers with 19 carries for 48 yards while Dave Osborn led the Vikings in rushing with 12 carries for 55 yards. The Packers intercepted Vikings quarterback Fran Tarkenton twice in this game. In the original game played Sunday, November 17, 1974, the Packers beat the Vikings 19-7.Week 11, Pittsburgh Steelers at New Orleans Saints
With 4:03 seconds left to play in sudden death overtime, 1974 Pittsburgh Steelers running back Franco Harris charged 1 yard into the end zone to break a 10-10 tie with the 1974 New Orleans Saints to win the game 16-10. Steelers quarterback Terry Bradshaw had a terrible game, completing only 4 of 17 pass attempts for 50 yards, 0 touchdowns, and 0 interceptions. New Orleans quarterback Bobby Scott, meanwhile, completed 12 of 28 passes for 124 yards, 1 touchdown, and 1 interception, with Saints tight end Paul Seal leading all receivers with 8 catches for 79 yards. Harris rushed 24 times for 81 yards for the Steelers while running back Alvin Maxson strode for 82 yards on the same number of carries. The Steelers managed a total of 216 yards on the ground in this game, however, which was the difference in the game, along with 2 sacks by Steeler Andy Russell and a lost fumble by Saints running back Rod McNeill. In the original game played Monday, November 25, 1974, the Steelers beat the Saints 28-7.Week 11, Minnesota Vikings at Los Angeles Rams
With free safety Paul Krause and right defensive tackle Alan Page injured for the game, the 1974 Minnesota Vikings had their hands full containing 1974 Los Angeles Rams running back Lawrence McCutcheon, but great special teams and defensive play led Minnesota to a 21-16 win over Los Angeles at the L.A. Coliseum. Within the first six minutes of play, Vikings running back Oscar Reed scored two touchdowns after punt returns of 56 yards and 68 yards by Jackie Wallace and Sam McCullum. The Vikings' third touchdown of the game came in the third quarter on a 24-yard pick-six by defensive back Terry Brown. Minnesota quarterback Fran Tarkenton completed only 4 of 19 pass attempts for 49 yards, 0 touchdowns, and 0 interceptions, while the Vikings backfield of Dave Osborn, Chuck Foreman, and Oscar Reed combined for a total of 83 yards rushing. For the Rams, quarterback James Harris completed 15 of 33 pass attempts for 203 yards, 1 touchdown, and 1 interception with L.A. flanker Harold Jackson leading all receivers with 4 catches for 77 yards. The Vikings held McCutcheon to 48 yards on 22 rushing attempts but allowed running back Jim Bertelsen (photo) 89 yards on 15 attempts. In the original game played Sunday, November 24, 1974, the Rams beat the Vikings 20-17.Week 12, Houston Oilers at Pittsburgh Steelers
Turnovers were the difference in a game that saw the 1974 Pittsburgh Steelers beat the 1974 Houston Oilers 35-31. Houston quarterback Dan Pastorini completed 32 of 54 pass attempts for 357 yards, 2 touchdowns, and 3 interceptions, and the Steelers recovered 2 Oilers fumbles to win the turnover ratio 5:1. Houston running back George Amundson led all receivers with 11 catches for 99 yards followed by running back Fred Willis with 8 catches for 75 yards. It was a West Coast offense kind of day with running back Franco Harris leading in receiving for the Steelers with 6 catches for 76 yards. Pittsburgh running back Rocky Bleier led in rushing with 4 carries for 95 yards while Franco Harris scored 2 and Preston Pearson scored 1 rushing touchdown for the Steelers and running back Willie Rodgers scored 2 rushing touchowns for the Oilers. The Steelers sacked Pastorini 3 times in this contest. In the original game played Sunday, December 1, 1974, the Oilers beat the Steelers 13-10.Week 12, New Orleans Saints at Minnesota Vikings
1974 Minnesota Vikings quarterbacks Fran Tarkenton and Bob Berry (photo) combined for 45 completions on 67 attempts for 5 touchdowns and 1 interception to lead the Vikings to a 48-3 win over the 1974 New Orleans Saints. Minnesota held Saints quarterbacks Bobby Scott, Larry Cipa, and Archie Manning to a combined 9 completions on 26 attempts for 87 yards, 0 touchdowns, and 1 interception while allowing the Saints backfield to run the ball 33 times for 96 yards, led by running back Rod McNeill with 10 rushes for 46 yards. Out of the backfield, Vikings running back Chuck Foreman led all receivers with 14 catches for 179 yards followed by running back Ed Marinaro with 8 catches for 87 yards and running back Dave Osborn with 3 catches for 76 yards. From the split end position, Viking Jim Lash pulled in 5 catches for 92 yards while Viking flanker John Gilliam caught 5 passes for 69 yards. Minnesota only attempted to run the ball 9 times in this contest and gained 1 net yard on the ground. Both Oscar Reed and Foreman scored a rushing touchdown. In the original game played Sunday, December 1, 1974, the Vikings beat the Saints 29-9. This is the same Saints team that nearly beat the 1974 Pittsburgh Steelers in overtime in Pittsburgh in this season replay.Week 13, Pittsburgh Steelers at New England Patriots
With 22 seconds remaining in the 4th quarter, and with the 1974 New England Patriots down 22-20 to the Pittsburgh Steelers, and with New England backed up to their own 2-yard line, on 4th and 35, Patriots quarterback Jim Plunkett launched and connected on a 74-yard pass to flanker Randy Vataha, who was tackled at the Pittsburgh 24-yard line by Steelers cornerback J.T. Thomas. Then with 15 seconds on the clock, Patriots placekicker John Smith nailed a 41-yard field goal to put the Patriots up 23-22. After the ensuing kickoff, and with 1 second left on the clock, Steelers quarterback Terry Bradshaw tried twice (the second time because of a defensive penalty) to connect on a long pass, first with flanker Frank Lewis and second with wide receiver John Stallworth, but Bradshaw failed to connect and the Patriots walked away victorious 23-22. Plunkett completed 21 of 45 pass attempts for 331 yards, 0 touchdowns, and 3 interceptions while Bradshaw was held to 9 completions on 23 attempts for 97 yards, 1 touchdown, and 0 interceptions. Patriots running back Mack Herron led all receivers with 14 catches for 162 yards. Steelers running back Franco Harris led all rushers with 18 carries for 88 yards. Pittsburgh sacked Plunkett 5 times, but the Patriots stood their ground at home. In the original game played Sunday, December 8, 1974, the Steelers beat the Patriots 21-17.Week 13, Atlanta Falcons at Minnesota Vikings
1974 Atlanta Falcons running backs Dave Hampton and Art Malone combined for 106 yards against the 1974 Minnesota Vikings, but the Purple People Eaters held Atlanta quarterback Kim McQuilken to 11 completions on 27 attempts for 113 yards, 1 touchdown, and 3 interceptions in a game that saw the Vikings beat the Falcons 26-13 at Metropolitan Stadium in Bloomington, Minnesota. The Falcons held Vikings fullback Chuck Foreman to 53 yards on 16 attempts, but quarterbacks Fran Tarkenton and Bob Berry managed to spread the ball around through the air with flanker John Gilliam catching 5 passes for 76 yards and with tight end Doug Kingsriter, Foreman, and tight end Stu Voigt moving the ball 49, 48, and 49 yards respectively in receiving. Vikings left defensive tackle Doug Sutherland tallied 3 of the Vikings 6 sacks in this contest. In the original game played Saturday, December 7, 1974, the Vikings beat the Falcons 23-10.Week 14, Cincinnati Bengals at Pittsburgh Steelers
1974 Cincinnati Bengals quarterback Wayne Clark couldn't gain ground in the passing game against the 1974 Pittsburgh Steelers as Pittsburgh held him to 6 completions on 20 attempts for 42 yards, 0 touchdowns, and 4 interceptions, for a 38-3 Steelers victory. The Cincinnati backfield of Charlie Davis, Doug Dressler, Lenvil Elliott, Ed L. Williams, and Boobie Clark combined for 205 yards on the ground. The Steelers had 10 sacks in this game. In the original game played Saturday, December 14, 1974, the Steelers beat the Bengals 27-3.Week 14, Minnesota Vikings at Kansas City Chiefs
The 1974 Minnesota Vikings scored 12 points in the 4th quarter, but the Vikings were facing a 5:0 turnover ratio in a race against the clock and in the end the 1974 Kansas City Chiefs beat the Vikings 27-19. Minnesota quarterbacks Bob Berry and Fran Tarkenton combined for 35 completions on 57 attempts for 406 yards and 3 interceptions and Vikings running backs Chuck Foreman and Bill Brown each lost a fumble in this contest, which allowed Chiefs quarterbacks Len Dawson and Mike Livingston to combine for 17 completions on 25 attempts for 3 touchdowns and 0 interceptions while Chiefs running backs secured the ball and did not fumble. Kansas City running back Ed Podolak led all rushers with 13 carries for 59 yards. In the original game played Sunday, December 14, 1974, the Vikings beat the Chiefs 35-15.1974 Replay Final Standings | ||||||||||||||||||||
AFC | ||||||||||||||||||||
AFC EAST | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Miami | 11 | 3 | 0 | .786 | 269 | 121 | 7-0 | 4-3 | 9-2 | 2-1 | 6-2 | Won 1 | ||||||||
New England | 10 | 4 | 0 | .714 | 284 | 252 | 7-0 | 3-4 | 8-3 | 2-1 | 6-2 | Lost 1 | ||||||||
New York AFC | 7 | 7 | 0 | .500 | 267 | 256 | 4-3 | 3-4 | 6-5 | 1-2 | 3-5 | Lost 1 | ||||||||
Baltimore | 6 | 8 | 0 | .429 | 194 | 245 | 5-2 | 1-6 | 6-5 | 0-3 | 4-4 | Won 3 | ||||||||
Buffalo | 4 | 10 | 0 | .286 | 137 | 250 | 3-4 | 1-6 | 3-8 | 1-2 | 1-7 | Lost 3 | ||||||||
AFC CENTRAL | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Pittsburgh | 11 | 3 | 0 | .786 | 342 | 236 | 6-1 | 5-2 | 9-2 | 2-1 | 5-1 | Won 1 | ||||||||
Cincinnati | 6 | 8 | 0 | .429 | 294 | 309 | 4-3 | 2-5 | 5-6 | 1-2 | 3-3 | Lost 3 | ||||||||
Cleveland | 4 | 10 | 0 | .286 | 269 | 339 | 2-5 | 2-5 | 4-7 | 0-3 | 2-4 | Lost 6 | ||||||||
Houston | 3 | 11 | 0 | .214 | 216 | 335 | 2-5 | 1-6 | 3-8 | 0-3 | 2-4 | Won 1 | ||||||||
AFC WEST | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | ||||||||
Oakland | 7 | 7 | 0 | .500 | 315 | 275 | 4-3 | 3-4 | 5-6 | 2-1 | 2-4 | Won 4 | ||||||||
Kansas City | 7 | 7 | 0 | .500 | 288 | 316 | 4-3 | 3-4 | 5-6 | 2-1 | 4-2 | Won 1 | ||||||||
Denver | 6 | 8 | 0 | .429 | 267 | 270 | 4-3 | 2-5 | 5-5 | 1-3 | 4-2 | Won 3 | ||||||||
San Diego | 3 | 11 | 0 | .214 | 236 | 377 | 1-6 | 2-5 | 3-8 | 0-3 | 2-4 | Lost 4 | ||||||||
